Home Photo Album FAQ's Contact Us Township Map
Township Property Statistics
Residential
             
  1997 1998 1999 2000 2001 2002
             
New Home Construction 758 811 796 908 529 382
Condominiums 123 113 59 84 76 92
Demolitions 5 10 7 6 3 4
Room Additions 127 159 188 211 183 140
Air Conditioning Permits 32 22 14 17 14 13
Final Completion 100% Finished 163 170 191 181 117 95
             
Commercial
             
New Commercial Structures 105 107 119 123 145 145
Final Completion 100% Finished 15 23 32 25 31 33
Obsolescence 70 55 97 97 87 127
Deed Transfers 3,115 3,200 3,350 3,409 3,548 3,500
New Platted Subdivisions 32 29 30 28 22 15
 
Parcels
             
Total 23,382 24,472 25,332 25,814 26,021 26,600
Newly Created 1,004 1,090 1,006 482 207 579
Business Personal Property 3,645 3,600 3,816 3,896 3,798 3,900
Personal Property 356 375 427 361 278 300
             
Gross Assessed Value
1997 $1,297,443,990
1998 $1,334,368,000
1999 $1,391,473,610
2000 $1,421,675,380
2001 $1,464,325,680
2002 $1,508,255,450